Fort(h) Worth Fire
About
The Fort Worth Fire were founded in 2016 by owner and general manager Austin.
Trophy Case

Team Performance
Year 2016 2017 2018 2019 2020 2021 2022 2023 Total
Contract Information
SUMMARY
| Contract Status | ||||
|---|---|---|---|---|
| Cap Hit | ||||
| Cap Space |
| Contract Status (Cap Hit by Year) | ||||
|---|---|---|---|---|
| UNDER CONTRACT | ||||
| DFA | ||||
| RETAINED | ||||
| Total |
| Contract Status (Counts by Year) | ||||
|---|---|---|---|---|
| UNDER CONTRACT | ||||
| DFA | ||||
| Total | ||||
| RETAINED |
UNDER CONTRACT
| Player | Pos | ||||||
|---|---|---|---|---|---|---|---|
| Jesus Luzardo | P | ||||||
| Jake Cronenworth | 1B,2B,UT | ||||||
| Jose Abreu | 1B,UT | ||||||
| Sandy Alcantara | P | ||||||
| Trevor Rogers | P | ||||||
| Austin Riley | 3B,UT | ||||||
| Shintaro Fujinami | P | ||||||
| Carson Kelly | C,UT | ||||||
| Matt Brash | P | ||||||
| Jake McCarthy | OF,UT | ||||||
| Alex Kirilloff | 1B,OF,UT | ||||||
| Josh Lowe | OF,UT | ||||||
| Alek Thomas | OF,UT | ||||||
| Gavin Lux | 2B,OF,UT | ||||||
| Andrew Benintendi | OF,UT | ||||||
| Edward Cabrera | P | ||||||
| Tarik Skubal | P |
OPTIONED No records.
DESIGNATED FOR ASSIGNMENT
| Player | Pos | ||||||
|---|---|---|---|---|---|---|---|
| Chris Taylor | 2B,OF,UT | ||||||
| Clint Frazier | UT |
RETAINED
| Player | Pos | ||||||
|---|---|---|---|---|---|---|---|
| Walker Buehler | P | ||||||
| Jack Flaherty | P | ||||||
| George Springer | OF,UT | ||||||
| Yu Darvish | P | ||||||
| Carlos Correa |
Griffey Coin
Total: $363.00
| Amount | Date | Note | |||
|---|---|---|---|---|---|
| Credit | Trade with NO for Sanchez | ||||
| Credit | Trade with AMH for Votto | ||||
| Credit | Acquired in a trade. See Discord #completed-transactions channel. | ||||
| Credit | Acquired in a trade. See Discord #completed-transactions channel. | ||||
| Credit | Acquired in a trade. See Discord #completed-transactions channel. | ||||
| Credit | Acquired in a trade. See Discord #completed-transactions channel. | ||||
| Credit | Ashtin finally updated the website post offseason movement. | ||||
| Credit | |||||
| Credit | 2024 for 2025 GC swap | ||||
| Credit | 2023 End of Season Allotment |
Prospects
| Player | ||||||
|---|---|---|---|---|---|---|
| Anthony Volpe | ||||||
| Jackson Holliday | ||||||
| Eury Perez | ||||||
| Noelvi Marte | ||||||
| Robert Hassell | ||||||
| Jacob Berry | ||||||
| Gavin Cross | ||||||
| Cam Collier | ||||||
| Ken Waldichuk | ||||||
| Alec Burleson | ||||||
| Brennen Davis | ||||||
| Brock Porter | ||||||
| Austin Martin | ||||||
| Zack Gelof | ||||||
| Dax Fulton | ||||||
| Austin Wells |
Draft Picks
| Round | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 |
Transaction Log
| Details | |||
|---|---|---|---|
| Fort Worth Firedesignated Shintaro Fujinami for assignment. Fujinami expires in 2025 and has a $2.00 salary. | |||
| Toronto Canucks acquire Bailey Ober from Fort Worth Fire (in exchange for $12.00 of 2024 Griffey Coin. | |||
| [Three Team Trade Part 3] Fort Worth Fire acquire Jesus Luzardo from Dallas Gauchos in exchange for Nick Madrigal, prospect Owen White and prospect Oswald Peraza. DAL retains $3.50 on Jesus Luzardo | |||
| [Three Team Trade Part 2] Brooklyn Brewers acquire prospect Bryce Jarvis and a 2024 3rd Rd OP (FW) from Fort Worth Fire in exchange for Edward Cabrera, prospect Dax Fulton, and $2.00 of 2024 Griffey Coin. | |||
| McKinney Knights acquire Jonah Heim from Fort Worth Fire in exchange for Ryan Jeffers, Alek Thomas and $5.00 of 2024 Griffey Coin. | |||
| Simcoe County Pilots acquire Garrett Whitlock from Fort Worth Fire in exchange for $6.00 of 2024 Griffey Coin. |
