Princeton Anglers
About
The Princeton Anglers were founded in 2019 by owner and general manager Dain after purchasing the Providence Rhodies franchise.
Trophy Case

Team Performance
Year 2016 2017 2018 2019 2020 2021 2022 2023 Total
Contract Information
SUMMARY
| Contract Status | ||||
|---|---|---|---|---|
| Cap Hit | ||||
| Cap Space |
| Contract Status (Cap Hit by Year) | ||||
|---|---|---|---|---|
| UNDER CONTRACT | ||||
| OPTIONED | ||||
| DFA | ||||
| RETAINED | ||||
| Total |
| Contract Status (Counts by Year) | ||||
|---|---|---|---|---|
| UNDER CONTRACT | ||||
| OPTIONED | ||||
| DFA | ||||
| Total | ||||
| RETAINED |
UNDER CONTRACT
| Player | Pos | ||||||
|---|---|---|---|---|---|---|---|
| Charlie Morton | P | ||||||
| Spencer Strider | P | ||||||
| Max Fried | P | ||||||
| Kyle Wright | P | ||||||
| Michael Soroka | P | ||||||
| Patrick Sandoval | P | ||||||
| Seiya Suzuki | OF,UT | ||||||
| Austin Hays | OF,UT | ||||||
| Alec Bohm | 1B,3B,UT | ||||||
| JJ Bleday | OF,UT | ||||||
| Brandon Marsh | OF,UT | ||||||
| Nolan Gorman | 2B,UT | ||||||
| Ryan Mountcastle | 1B,UT | ||||||
| Oneil Cruz | SS,UT | ||||||
| Adley Rutschman | C,UT | ||||||
| Dane Dunning | P | ||||||
| Triston McKenzie | P |
OPTIONED
| Player | Pos | ||||||
|---|---|---|---|---|---|---|---|
| Matt Manning | P |
DESIGNATED FOR ASSIGNMENT
| Player | Pos | ||||||
|---|---|---|---|---|---|---|---|
| Eric Lauer | P |
RETAINED
| Player | Pos | ||||||
|---|---|---|---|---|---|---|---|
| Juan Soto | OF,UT | ||||||
| David Fletcher | 2B,SS,UT |
Griffey Coin
Total: $0.00
| Amount | Date | Note | |||
|---|---|---|---|---|---|
| Debit | Spent in a trade. See Discord #completed-transactions channel. | ||||
| Credit | Ashtin finally updated the website post offseason movement. | ||||
| Debit | |||||
| Credit | 2023 End of Season Allotment |
Prospects
| Player | ||||||
|---|---|---|---|---|---|---|
| Corbin Carroll | ||||||
| Andrew Painter | ||||||
| Jackson Chourio | ||||||
| Jordan Lawlar | ||||||
| Kyle Harrison | ||||||
| Triston Casas | ||||||
| Sal Frelick | ||||||
| Jack Leiter |
Draft Picks
| Round | ||
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 |
Transaction Log
| Details | |||
|---|---|---|---|
| Princeton Anglers have optioned Matt Manning to the minors. 0 options remain. | |||
| Princeton Anglers acquire AJ Smith-Shawver and Jorge Soler from Los Angeles Smog in exchange for prospect Michael Busch and $5.00 of 2024 Griffey Coin. | |||
| Princeton Anglers designated Eric Lauer for assignment. Lauer expires in 2024 and has a $4.00 salary. | |||
| Princeton Anglers acquire Ryan Mountcastle, Michael Soroka, and Jared Shuster from McKinney Knights in exchange for Pete Alonso. |
